SUPER CUBÀÛ¼ÆÉú²ú´ï3500Íǫ̀
ĦÍгµ
¡¡¡¡HondaµÄSUPER CUB´Ó1958Äê8ÔÂ×îÏÈÏúÊÛÒÔÀ´£¬£¬£¬£¬£¬¾ÓÉ44ÄêÁã3¸öÔÂÖÁ½ñÀۼƲúÁ¿µÖ´ïÁË3500Íǫ̀¡£¡£¡£¡£¡£¡¡
×î³õµÄSUPER CUBÊÇÔÚ´´ÒµÕßÒѹʶ¦Ê¢¹ú¼Ê×ÚÒ»ÀɵÄÇ××ÔÖ¸»ÓÏ£¬£¬£¬£¬£¬±¾×ÅÊÊÓá¢Ë¶¼¿ÉÒÔÇáËɼÝÊ»µÄÀíÄ·¢³öµÄÐÂÐÍĦÍгµ¡£¡£¡£¡£¡£ÔÚÆäʱ¶þ³å³Ì·¢ÄîͷΪÖ÷Á÷µÄÇéÐÎÏ£¬£¬£¬£¬£¬ÉèÖÃÁ˺ÜÊÇÊ¡Óͺ͸߶ȿɿ¿µÄ»®Ê±´úµÄ50ccËijå³Ì·¢ÄîÍ·¡£¡£¡£¡£¡£²¢ÇÒ½ÓÄÉÁËÈÝÒ×ÉÏϳµµÄ¼¹¹Çʽ³µ¼ÜºÍ½Å²¿µ²Äà°åÒÔ¼°¼õÇáÓÃæ·çѹµÄ´óÐÍËÜÁÏ»¤ÍȰåµÈ£¬£¬£¬£¬£¬ÊµÏÖÁ˶À´´µÄÔìÐÍÉè¼Æ¡£¡£¡£¡£¡£
ÔÚ´ËÖ®ºó¾ÓÉÊý´Î¸ÄÁ¼£¬£¬£¬£¬£¬ÐÐÊ»ÐÔÄܺÍÔÚ½ÚԼȼÁÏ·½ÃæÓÐÁ˺ܴóµÄÌá¸ß£¬£¬£¬£¬£¬µ«»ù±¾Éè¼ÆºÍÀíÄûÓиı䣬£¬£¬£¬£¬ÄÇÆæÒìµÄÔìÐͲ»µ«³ÉΪÊÂÇéÓóµµÄÖ÷Á÷£¬£¬£¬£¬£¬¡°CUB¡±µÄÃû³ÆÒ²³ÉÁËÊÂÇéÓÃĦÍгµµÄ´úÃû´Ê¡£¡£¡£¡£¡£
ÁíÍ⣬£¬£¬£¬£¬SUPER CUB×Ô´Ó1959Äê×îÏÈÏòÃÀ¹ú³ö¿ÚÒÔÀ´£¬£¬£¬£¬£¬ÔÚ160¶à¸ö¹ú¼ÒÊܵ½ÈÈÁҵĽӴý¡£¡£¡£¡£¡£ÏÖÔÚÒÔĦÍгµÊг¡Ò»Ö±À©´óµÄ¶«ÄÏÑǵØÇøÎªÖÐÐĵÄ13¸ö¹ú¼ÒÈÔÔÚÉú²ú£¬£¬£¬£¬£¬×÷ΪÌìϼ¶µÄÊÊÓóµ»ñµÃÁË¸ß¶ÈÆÀ¼Û¡£¡£¡£¡£¡£
![]() | ![]() |
£±£¹£µ£¸Äê¡¡SUPER CUB£±£°£° | £²£°£°£²Äê¡¡SUPER CUB£µ£°±ê×¼ÐÍ |
¡¸SUPER CUB¡¹µÄÐû´«ÖÊÁϺÍÕÕÆ¬¿ÉÒÔ×Ô2002Äê12ÔÂ17ÈÕÆð´ÓÏÂÃæµÄÍøÖ·ÏÂÔØ¡£¡£¡£¡£¡£ÇëʹÓÃInternet ExplorerµÈÈí¼þÖ±½ÓÊäÈëhttp£º//www.honda.co.jp/PR/.(´ËÍøÒ³Ö»ÃæÏòýÌå)
SUPER CUBÉú²úʵ¼¨ | |||
Éú²ų́Êý | ÀÛ¼Æ | ||
1958Äê | 24,195 | 24,195 | |
1959Äê | 167,443 | 191,638 | |
1960Äê | 564,365 | 756,003 | |
1961Äê | 661,398 | 1,417,401 | |
1962Äê | 790,012 | 2,207,413 | |
1963Äê | 889,005 | 3,096,418 | |
1964Äê | 822,719 | 3,919,137 | |
1965Äê | 790,396 | 4,709,533 | |
1966Äê | 700,296 | 5,409,829 | |
1967Äê | 526,238 | 5,936,067 | |
1968Äê | 660,482 | 6,596,549 | |
1969Äê | 601,441 | 7,197,990 | |
1970Äê | 735,065 | 7,933,055 | |
1971Äê | 625,884 | 8,558,939 | |
1972Äê | 537,867 | 9,096,806 | |
1973Äê | 469,732 | 9,566,538 | |
1974Äê | 634,942 | 10,201,480 | |
1975Äê | 493,855 | 10,695,335 | |
1976Äê | 472,212 | 11,167,547 | |
1977Äê | 558,634 | 11,726,181 | |
1978Äê | 600,147 | 12,326,328 | |
1979Äê | 520,447 | 12,846,775 | |
1980Äê | 652,239 | 13,499,014 | |
1981Äê | 680,523 | 14,179,537 | |
1982Äê | 749,955 | 14,929,492 | |
1983Äê | 595,673 | 15,525,165 | |
1984Äê | 431,302 | 15,956,467 | |
1985Äê | 475,649 | 16,432,116 | |
1986Äê | 469,077 | 16,901,193 | |
* | 1987Ä꣨1-2£© | 56,715 | 16,957,908 |
* | 1987Ä꣨3-9£© | 282,991 | 17,240,899 |
* | 1987Ä꣨10-12£©¡¢1988Ä꣨1-3£© | 233,646 | 17,474,545 |
1988Äê¶È | 504,066 | 17,978,611 | |
1989Äê¶È | 595,611 | 18,574,222 | |
1990Äê¶È | 734,460 | 19,308,682 | |
1991Äê¶È | 730,887 | 20,039,569 | |
1992Äê¶È | 721,701 | 20,761,270 | |
1993Äê¶È | 1,106,160 | 21,867,430 | |
1994Äê¶È | 1,142,531 | 23,009,961 | |
1995Äê¶È | 1,379,099 | 24,389,060 | |
1996Äê¶È | 1,523,897 | 25,912,957 | |
1997Äê¶È | 1,550,872 | 27,463,829 | |
1998Äê¶È | 886,407 | 28,350,236 | |
1999Äê¶È | 1,230,443 | 29,580,679 | |
2000Äê¶È | 1,269,734 | 30,850,413 | |
2001Äê¶È | 2,272,227 | 33,122,640 | |
2002Ä꣨4-11£© | 2,290,603 | 35,413,243 | |
£ª1986ÄêÒÔǰΪÄê¶ÈÊý¾Ý¡£¡£¡£¡£¡£1987ÄêHonda±ä»»¾öËãÆÚ£¬£¬£¬£¬£¬¹Ê°´Ô·ݾÙÐоöËã¡£¡£¡£¡£¡£ 1988Ä꣨1988Äê4ÔÂ-1989Äê3Ô£©ÒÔºó°´Äê¶ÈÅÌËã |
SUPER CUBÍâÑóÉú²ú»ùµØ | ||
¹úÃû | »ùµØ | Éú²úµÄ³µÖÖÃû³Æ |
ÈÕ±¾ | Ðܱ¾ÖÆ×÷Ëù | SUPER CUB (C50£¬£¬£¬£¬£¬70£¬£¬£¬£¬£¬90)¡¢Ð¡ÐÍCUB¡¢ÓÊÕþCUB¡¢Ëͱ¨ÓÃCUB |
·ÆÂɱö | Honda Philippines, Inc. | Dream¡¡Exces (C100) |
º«¹ú | Daelinm Motor Co., Ltd. | Citi Plus (C100) |
Ô½ÄÏ | Honda Vietnam Co., Ltd. | Super Dream (C100)¡¢Future (NF100)¡¢Wave ¦Á (NF110) |
Ó¡¶È | Hero Honda Motors Ltd. | Street Smart¡¡(C100) |
Ó¡¶ÈÄáÎ÷ÑÇ | P. T. Astra Honda Motor | Astrea Legenda (C100)¡¢Supra (NF100)¡¢Karisma (ANF125)¡¢Kirana (AND125) |
Ì©¹ú | Thai Honda Mfg.Co., Ltd. | Dream Exces (C100)¡¢Wave (NF100)¡¢Wave (ANF125)¡¢Dream (AND125) |
ÂíÀ´Î÷ÑÇ | Kah Motor Co., Sdn. Bhd. | EX-5 (C100)¡¢EX-5 Class1 (NF110) |
˹ÀïÀ¼¿¨ | Atlas Bangladesh Ltd. | C50 |
Öйú | Sundiro Honda Motorcycle Co., Ltd. | Wave (NF100) |
ëÀïÇó˹ | Maurimotors Industries Ltd. | C70 |
¸çÂ×±ÈÑÇ | Fabrica Nacional de Autopartes | C90 |
¡¡ | Afanalca S. A. | |
°ÍÎ÷ | Motor Honda da Amazonia Ltda.. | BIZ (C100) |
¶¥
²¿